Castle Siege
COMMUNITY
Top Master Resets
| # | Class | Player | RR | MR |
|---|---|---|---|---|
| 1 | MasheMa | 45 | 31 | |
| 2 | BoPoH | 37 | 21 | |
| 3 | Arkanthos | 42 | 15 | |
| 4 | HandsomeDW | 7 | 14 | |
| 5 | Darkness | 8 | 13 | |
| 6 | IXIXIXI | 80 | 12 | |
| 7 | Wanheda | 35 | 12 | |
| 8 | GodOfRF | 4 | 12 | |
| 9 | GodOfGod | 72 | 11 | |
| 10 | System | 73 | 7 |
Player Profile
| Altcineva |
| Soul Master |
| Level | 28 |
| Master Level | 0 |
| Resets | 14 |
| Grand Resets | 0 |
| Strength | 600 |
| Agility | 7,875 |
| Vitality | 15 |
| Energy | 17,081 |
| Kills | 0 |
| Status | Offline |
Account Login
GAME SERVER INFO
| Main Game Info | |
|---|---|
| Version | Season 6 Ep 21 |
| Experience | 1000x |
| Master Experience | 100x |
| Drop | 50% |
| Max Stats | 32767 |
| Server Location | France |
| Anti-Cheat | XCoreGuard |
| Total Accounts | 141 |
| Total Characters | 148 |
| Total Guilds | 7 |
| Game Limits | |
| Max Level | 400 |
| Max Master Level | 400 |
| Max Accounts Per Player | 2 |
| Max Online Per Player | 2 |
| Maximum Online | 500 |
Top Resets
| # | Country | Class | Player | Resets |
|---|---|---|---|---|
| 1 | Baby | 80 | ||
| 2 | AKA47 | 80 | ||
| 3 | Armani | 80 | ||
| 4 | Corvinul | 80 | ||
| 5 | IXIXIXI | 80 | ||
| 6 | Ingerasull | 80 | ||
| 7 | Ingeras | 80 | ||
| 8 | Kalibru | 80 | ||
| 9 | PaveL | 80 | ||
| 10 | Oxigenq2 | 80 |