| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SILVER | ★0/⚠0 | ⚔9/☠36 | Full Power | 80 | 800 | |||
| 2 | ![]() | GOLD | ★0/⚠0 | ⚔4/☠0 | Full Power | 80 | 800 | - | ||
| 3 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠6 | Full Power | 80 | 800 | |||
| 4 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | |||
| 5 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Medium Power | 80 | 800 | |||
| 6 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠2 | Medium Power | 80 | 800 | |||
| 7 | ![]() | FREE | ★0/⚠0 | ⚔19/☠12 | Full Power | 80 | 800 | |||
| 8 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | |||
| 9 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 799 | - | ||
| 10 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 80 | 765 | |||
| 11 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 708 | - | ||
| 12 | ![]() | SILVER | ★0/⚠0 | ⚔1/☠0 | Full Power | 80 | 638 | |||
| 13 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 587 | - | ||
| 14 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 400 | - | ||
| 15 | ![]() | SILVER | ★0/⚠0 | ⚔3/☠0 | Full Power | 80 | 400 | |||
| 16 | ![]() | FREE | ★0/⚠0 | ⚔0/☠3 | Medium Power | 78 | 776 | - | ||
| 17 | ![]() | SILVER | ★0/⚠0 | ⚔10/☠7 | Medium Power | 78 | 649 | |||
| 18 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 78 | 597 | |||
| 19 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠1 | Full Power | 77 | 406 | - | ||
| 20 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 77 | 378 | - |






