| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 55 | 544 | |||
| 42 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 54 | 383 | |||
| 43 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 52 | 334 | - | ||
| 44 | ![]() | SILVER | ★0/⚠0 | ⚔1/☠0 | Full Power | 51 | 738 | |||
| 45 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 46 | 431 | |||
| 46 | ![]() | FREE | ★0/⚠0 | ⚔1/☠0 | Medium Power | 45 | 624 | - | ||
| 47 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 44 | 358 | - | ||
| 48 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 39 | 414 | - | ||
| 49 | ![]() | FREE | ★0/⚠0 | ⚔39/☠37 | Full Power | 38 | 772 | |||
| 50 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 37 | 400 | - | ||
| 51 | ![]() | FREE | ★0/⚠0 | ⚔3/☠7 | Medium Power | 35 | 756 | - | ||
| 52 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 35 | 461 | - | ||
| 53 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 35 | 400 | |||
| 54 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 33 | 439 | |||
| 55 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Low Power | 32 | 471 | - | ||
| 56 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 30 | 664 | - | ||
| 57 | ![]() | FREE | ★0/⚠0 | ⚔0/☠2 | Low Power | 26 | 758 | - | ||
| 58 | ![]() | GOLD | ★0/⚠0 | ⚔1/☠0 | Low Power | 25 | 607 | - | ||
| 59 | ![]() | GOLD | ★0/⚠0 | ⚔13/☠3 | Full Power | 25 | 516 | - | ||
| 60 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 25 | 373 |







