| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 76 | 591 | - | ||
| 22 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠2 | Full Power | 76 | 300 | |||
| 23 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 74 | 615 | |||
| 24 | ![]() | SILVER | ★0/⚠0 | ⚔1/☠1 | Full Power | 72 | 791 | - | ||
| 25 | ![]() | GOLD | ★0/⚠0 | ⚔1/☠1 | Medium Power | 70 | 718 | |||
| 26 | ![]() | FREE | ★0/⚠0 | ⚔29/☠22 | Full Power | 70 | 700 | - | ||
| 27 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 70 | 641 | |||
| 28 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 67 | 95 | |||
| 29 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 65 | 386 | - | ||
| 30 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 65 | 352 | - | ||
| 31 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 64 | 397 | - | ||
| 32 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 63 | 383 | - | ||
| 33 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 63 | 45 | - | ||
| 34 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 62 | 373 | - | ||
| 35 | ![]() | FREE | ★0/⚠0 | ⚔0/☠2 | Full Power | 61 | 490 | |||
| 36 | ![]() | GOLD | ★0/⚠0 | ⚔8/☠1 | Full Power | 59 | 769 | |||
| 37 | ![]() | GOLD | ★0/⚠0 | ⚔82/☠33 | Full Power | 58 | 783 | - | ||
| 38 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 56 | 305 | - | ||
| 39 | ![]() | FREE | ★0/⚠0 | ⚔11/☠10 | Full Power | 55 | 680 | |||
| 40 | ![]() | FREE | ★0/⚠0 | ⚔1/☠0 | Medium Power | 55 | 674 | - |









