| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Medium Power | 80 | 800 | |||
| 2 | ![]() | FREE | ★0/⚠0 | ⚔19/☠12 | Full Power | 80 | 800 | |||
| 3 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | |||
| 4 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | - | ||
| 5 | ![]() | SILVER | ★0/⚠0 | ⚔9/☠36 | Full Power | 80 | 800 | |||
| 6 | ![]() | GOLD | ★0/⚠0 | ⚔4/☠0 | Full Power | 80 | 800 | - | ||
| 7 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠6 | Full Power | 80 | 800 | |||
| 8 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | |||
| 9 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 80 | 765 | |||
| 10 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 708 | - | ||
| 11 | ![]() | SILVER | ★0/⚠0 | ⚔1/☠0 | Full Power | 80 | 644 | |||
| 12 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 595 | - | ||
| 13 | ![]() | SILVER | ★0/⚠0 | ⚔3/☠0 | Full Power | 80 | 400 | |||
| 14 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 400 | - | ||
| 15 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 79 | 393 | |||
| 16 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠1 | Full Power | 79 | 355 | - | ||
| 17 | ![]() | FREE | ★0/⚠0 | ⚔0/☠3 | Medium Power | 78 | 798 | - | ||
| 18 | ![]() | SILVER | ★0/⚠0 | ⚔10/☠7 | Medium Power | 78 | 728 | |||
| 19 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 77 | 579 | - | ||
| 20 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 77 | 398 | - |






